<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UKFast Blog &#187; archived</title>
	<atom:link href="http://blog.ukfast.co.uk/category/archived/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ukfast.co.uk</link>
	<description>News and views from the UK&#039;s best hosting provider</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:14:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PR Builds Your Online Presence</title>
		<link>http://blog.ukfast.co.uk/2007/09/17/pr-builds-your-online-presence/</link>
		<comments>http://blog.ukfast.co.uk/2007/09/17/pr-builds-your-online-presence/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 12:48:23 +0000</pubDate>
		<dc:creator>Mother Superior</dc:creator>
				<category><![CDATA[archived]]></category>
		<category><![CDATA[online pr]]></category>
		<category><![CDATA[podcasting]]></category>

		<guid isPermaLink="false">http://ukfastblog.live.text.co.uk/?p=1803</guid>
		<description><![CDATA[As Communications Director at UKFast, I occasionally do presentations to businesses on the ways they can boost their brand using the Internet. At the end of last week I did a talk with the CIPR in Manchester on podcasting as part of an Online PR evening. We did a similar event back in March this [...]]]></description>
			<content:encoded><![CDATA[<p>As Communications Director at UKFast, I occasionally do presentations to businesses on the ways they can boost their brand using the Internet. At the end of last week I did a talk with the CIPR in Manchester on<br />
podcasting as part of an Online PR evening. We did a similar event back in March this year and when I came to look through the original slides it amazed me how much has taken place since then.</p>
<p>Having spoken just on audio podcasting earlier this year I knew that videocasting and the potential of viral video would have to play a part in this session. I also had to update all statistics about the industry and<br />
it became clear that the various forms of online PR are in some ways converging. Sites like YouTube, Facebook, Digg.com bring a variety of functionalities that businesses are really beginning to harness with some great results.</p>
<p>It was exciting to see a tremendous mix of people in the audience. Present were some of the North West&#8217;s largest PR agencies as well as representatives from some of the regions biggest companies. Some of them<br />
were coming completely fresh to online PR, others had success stories and enthusiasm with them.</p>
<p>Hearing stories from the audience, two things stood out. One delegate revealed that the mix within a PR pitch a few months ago was four fifths offline and one fifth online. Now, they are looking at closer to a<br />
fifty-fifty split. Another told of using Facebook to develop awareness and how they had not received instant results.</p>
<p>The online PR landscape is developing so rapidly that a lot of what we try is experimental at this stage. Personally, I think that what is most important is that we do try it and in many cases, those who persist with<br />
it will be the ones with the most impressive results.</p>
<p><a href="http://www.UKFast.net" target="_blank">UKFast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ukfast.co.uk/2007/09/17/pr-builds-your-online-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anita Roddick and the Papers PPC</title>
		<link>http://blog.ukfast.co.uk/2007/09/15/anita-roddick-and-the-papers-ppc/</link>
		<comments>http://blog.ukfast.co.uk/2007/09/15/anita-roddick-and-the-papers-ppc/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 18:39:44 +0000</pubDate>
		<dc:creator>Mother Superior</dc:creator>
				<category><![CDATA[archived]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[search terms]]></category>

		<guid isPermaLink="false">http://ukfastblog.live.text.co.uk/?p=1773</guid>
		<description><![CDATA[We were talking about how some of the national newspapers used pay-per-click tactics to appear on searches for Pavarotti in the days following his death. One paper in particular seems to be using this strategy on a weekly basis. Lawrence Jones has an insightful blog about Anita Roddick and The Telegraph, which is one of [...]]]></description>
			<content:encoded><![CDATA[<p>We were talking about how some of the national newspapers used pay-per-click tactics to appear on searches for Pavarotti in the days following his death. One paper in particular seems to be using this strategy on a weekly basis. <a href="http://www.lawrencejones.eu/blog/12/09/2007/caching_in_on_anita_roddick_s_good_name">Lawrence Jones</a> has an insightful blog about Anita Roddick and The Telegraph, which is one of two papers that used her name as key words to drive traffic to their site and improve awareness of their brand.</p>
<p>I wonder how this will develop over the coming months and whether others media brands will utilise the same techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ukfast.co.uk/2007/09/15/anita-roddick-and-the-papers-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real People &#8211; Real Recommendations</title>
		<link>http://blog.ukfast.co.uk/2007/07/11/real-people-real-recommendations/</link>
		<comments>http://blog.ukfast.co.uk/2007/07/11/real-people-real-recommendations/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 15:24:00 +0000</pubDate>
		<dc:creator>Mother Superior</dc:creator>
				<category><![CDATA[archived]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://ukfastblog.live.text.co.uk/?p=1583</guid>
		<description><![CDATA[It is amazing what the internet has done for customer recommendation. With a record number of people saying that they search online for reviews of a product before purchasing, we&#8217;re now finding that the general public are becoming very savvy about what is and what is not genuine independent praise. The idea that we can [...]]]></description>
			<content:encoded><![CDATA[<p>It is amazing what the internet has done for customer recommendation. With a record number of people saying that they search online for reviews of a product before purchasing, we&#8217;re now finding that the general public are becoming very savvy about what is and what is not genuine independent praise.</p>
<p>The idea that we can trust real people to give good honest opinions is stronger than ever. So much so that it reflects very badly indeed when this trust is betrayed by a product or service. Earlier this week, the <a href="http://www.manchestereveningnews.co.uk/news/s/1010/1010798_ccharge_locals_dont_exist.html" target="blank">Manchester Evening News revealed</a> that the GMPTA&#8217;s (local transport organisation) new publicity drive promoting a congestion charge across the city is in fact falsely portraying members of the public as pro charging.</p>
<p>The people who appear <a href="http://www.gmfuturetransport.co.uk/testimonials.php?caseID=4" target="blank">on the site</a> and in direct marketing campaigns are actually models and the images were bought from an American photostock supplier. The case studies that they accompany are fictional and no interviews with the public were done during the production of the promotional literature.</p>
<p>If you read the many comments on the MEN website, it&#8217;s obvious that by misleading the public, the GMPTA has alienated a lot of people they were originally trying to impress their views upon. It was also crisis management at its worst when both the PR company involved and the GMPTA denied fabricating any element of the information when they were first challenged.</p>
<p>Trust is the most important element involved in customer relations and the Internet is instilling this ever more deeply. Manchester&#8217;s congestion charge has now set itself an even harder task.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ukfast.co.uk/2007/07/11/real-people-real-recommendations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monitoring Brand Popularity Online</title>
		<link>http://blog.ukfast.co.uk/2007/07/04/monitoring-brand-popularity-online/</link>
		<comments>http://blog.ukfast.co.uk/2007/07/04/monitoring-brand-popularity-online/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 17:09:10 +0000</pubDate>
		<dc:creator>Mother Superior</dc:creator>
				<category><![CDATA[archived]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ukfastblog.live.text.co.uk/?p=1563</guid>
		<description><![CDATA[Some results from a survey by PR agency immediate future have been published this week and they look at the Internet&#8217;s most talked about brands. The study takes the Interbrand Top 100 Companies and looks at how they rank when considered in terms of the volume of mentions they receive online. On the whole the [...]]]></description>
			<content:encoded><![CDATA[<p>Some <a href="http://www.ukfast.net/int-news.html?news_id=3231" target="blank">results from a survey</a> by PR agency <a href="http://www.immediatefuture.co.uk" target="blank">immediate future</a> have been published this week and they look at the Internet&#8217;s most talked about brands. The study takes the Interbrand Top 100 Companies and looks at how they rank when considered in terms of the volume of mentions they receive online.</p>
<p>On the whole the information is very useful and while the results do not surprise greatly, some links can be drawn between overall brand success and the online contribution of consumers.</p>
<p>However, a failing in the study brings up a very interesting question. How do you monitor the brand popularity of a company with a generic name? The best example is clothing company Gap, which appears at 52 in the Interbrand 100. It jumps to 17th in immediate future&#8217;s social media chart and almost half of the mentions are attributed to Flickr the photo sharing website. When you search for &#8216;Gap&#8217; using &#8216;most relevant&#8217; as the search instruction you have to scroll through 8 pages of images of the London Underground before you actually reach an image of the US retailer.</p>
<p>Gap as a term has over 95,000 results on Flickr but it would take too many man hours to work out how many of those actually refer to the right Gap. Compare this to Honda with 100,000 mentions on the site. It is unlikely that any of these do not relate directly to the brand and therefore a quick search gives an accurate analysis of the company&#8217;s presence and reach.</p>
<p>So does Gap deserve its place in the study?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ukfast.co.uk/2007/07/04/monitoring-brand-popularity-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ad Spend up, Microsoft + ITV Play Catch-up</title>
		<link>http://blog.ukfast.co.uk/2007/05/21/online-adspend-up-microsoft-itv-play-catch-up/</link>
		<comments>http://blog.ukfast.co.uk/2007/05/21/online-adspend-up-microsoft-itv-play-catch-up/#comments</comments>
		<pubDate>Mon, 21 May 2007 15:07:58 +0000</pubDate>
		<dc:creator>Mother Superior</dc:creator>
				<category><![CDATA[archived]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[broadcasters]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://ukfastblog.live.text.co.uk/?p=1503</guid>
		<description><![CDATA[For the first time since Internet adspend began its dizzying climb, television advertising spend has dropped. A new report into online adspend shows that in the UK internet advertising has now broken the £2bn mark. When I began watching these figures in early 2005, internet was catching up with radio spend. In the UK, we [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time since Internet adspend began its dizzying climb, television advertising spend has dropped. A new report into online adspend shows that in the UK internet advertising has now <a href="http://www.harperjames.com/news?news_id=2926" target="blank">broken the £2bn mark</a>. When I <a href="http://www.ukfast.net/int-news.html?news_id=298&amp;a=1" target="blank">began watching these figures</a> in early 2005, internet was catching up with radio spend. In the UK, we now spend almost 4x more on online ads than we do on radio advertising and display advertising has also been dwarfed.</p>
<p>So it is no surprise that Microsoft has just gone all out, <a href="http://www.harperjames.com/news?news_id=2918" target="blank">spending a reported $6bn</a> on online advertising company aQuantive Inc. But it&#8217;s still playing catch-up with both Google and Yahoo! having made similar acquisitions previously.</p>
<p>I&#8217;m interested in the fate of TV adspend. Until now, overall marketing budgets had been increasing with TV spend increasing also. Now this trend has slowed and actually reversed, the future of Independent television is evolving. In the UK, ITV is the broadcaster that feels slow to respond to such changes. <a href="http://itv.com" target="blank">The new website</a> does not live up to the hype and the other major stations appear to be drawing ahead in the IPTV race.</p>
<p>Interesting times ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ukfast.co.uk/2007/05/21/online-adspend-up-microsoft-itv-play-catch-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broadsheets Prepare for the Virtual Upgrade</title>
		<link>http://blog.ukfast.co.uk/2007/05/10/broadsheets-prepare-for-the-virtual-upgrade/</link>
		<comments>http://blog.ukfast.co.uk/2007/05/10/broadsheets-prepare-for-the-virtual-upgrade/#comments</comments>
		<pubDate>Thu, 10 May 2007 12:05:03 +0000</pubDate>
		<dc:creator>Mother Superior</dc:creator>
				<category><![CDATA[archived]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://ukfastblog.live.text.co.uk/?p=1443</guid>
		<description><![CDATA[Yesterday I attended a seminar session in Manchester called Meet the Northern Correspondents, which added to the newspapers&#8217; online debate. The two speakers were Helen Carter of The Guardian and James Wilson of the FT. Helen revealed that some departments have a &#8216;Web First&#8217; policy meaning that their stories appear on the web and then [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I attended a seminar session in Manchester called Meet the Northern Correspondents, which added to the newspapers&#8217; online debate. The two speakers were Helen Carter of The Guardian and James Wilson of the FT.</p>
<p>Helen revealed that some departments have a &#8216;Web First&#8217; policy meaning that their stories appear on the web and then the next morning in the paper. She also talked about reporters having to take recording equipment out with them to generate both written articles and podcasting material. Projecting forward she expected to be taking a video camera out on assignments soon too. The job is becoming more and more technically demanding.</p>
<p>She gave companies’ blogging a welcome boost by admitting that she loves the arena and has found and researched a number of her stories through blogs.</p>
<p>James admitted that the FT has not embraced the web quite as fully as The Guardian yet &#8211; but intends to in the very near future. When you think about it, the FT&#8217;s focus on business only mirrors UK companies in their slower adoption of the web&#8217;s social opportunities than the UK public.</p>
<p>James also talked about the FT&#8217;s model online that allowed subscribers only to view their breaking news content and about the papers intention to turn up at businesses with video cameras for interviews, just like Guardian reporters.</p>
<p>In other broadsheet devlopments, Shane Richmond of the Telegraph <a href="http://blogs.telegraph.co.uk/technology/shanerichmond/apr07/mytele.htm" target="blank">blogged about MyTelegraph</a> a few weeks ago, which has now launched and is an online community encouraging users to blog their views and comments on the broadsheet&#8217;s website.</p>
<p>Back at the event, possibly most telling was the response from the audience of PRs to the Internet topics. There was a sense that many were hoping the journalists would say that the newspaper was irreplaceable and the web was going to fade away in a few years.</p>
<p>But just as the journalists are moving out of their comfort zone, so must the PRs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ukfast.co.uk/2007/05/10/broadsheets-prepare-for-the-virtual-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Elections in the US and France</title>
		<link>http://blog.ukfast.co.uk/2007/04/24/online-elections-in-the-us-and-france/</link>
		<comments>http://blog.ukfast.co.uk/2007/04/24/online-elections-in-the-us-and-france/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 11:22:43 +0000</pubDate>
		<dc:creator>Mother Superior</dc:creator>
				<category><![CDATA[archived]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://ukfastblog.live.text.co.uk/?p=1383</guid>
		<description><![CDATA[It seems to me that politicians are really harnessing the internet now and truly undertanding the power that it can afford them. Well, they are in the US and France anyway. It&#8217;s not just that the presidential candidates themselves are doing it but by extention the online community is also creating a buzz about each [...]]]></description>
			<content:encoded><![CDATA[<p>It seems to me that politicians are really harnessing the internet now and truly undertanding the power that it can afford them. Well, they are in the US and France anyway. It&#8217;s not just that the presidential candidates themselves are doing it but by extention the online community is also creating a buzz about each politician.</p>
<p>So while the Huffington Post is announcing that it will host <a href="http://www.ukfast.net/int-news.html?news_id=2694" target="blank">the first online debate</a> for the US Presidential election race and the French are racing online to scrutinise each of their candidates websites, I had a look at our probable leader-to-be and his presence online.</p>
<p>If it weren&#8217;t for <a href="http://www.theyworkforyou.com/" target="blank">Theyworkforyou.com</a> and the <a href="http://www.number-10.gov.uk/output/Page1378.asp" target="blank">No:10 website</a>, Gordon Brown would have a very limited online presence indeed. He doesn&#8217;t have his own site or blog and the labour party seem to be making much less effort as a whole to garner support on the web than their Conservative rivals. Most importantly, Brown is making no effort to be available to people online.</p>
<p>I wouldn&#8217;t be surprised if Brown&#8217;s own website appears at a time when his advisors convince him it is necessary. The only problem is that by then, it will be too late to win the real support of people who want to trust and respect the candidate that they vote for.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ukfast.co.uk/2007/04/24/online-elections-in-the-us-and-france/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Direct Response Marketing is Big for B2B</title>
		<link>http://blog.ukfast.co.uk/2007/04/20/direct-response-marketing-is-big-for-b2b/</link>
		<comments>http://blog.ukfast.co.uk/2007/04/20/direct-response-marketing-is-big-for-b2b/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 16:49:14 +0000</pubDate>
		<dc:creator>Mother Superior</dc:creator>
				<category><![CDATA[archived]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://ukfastblog.live.text.co.uk/?p=1343</guid>
		<description><![CDATA[The Direct Marketing Association in the US has done its first major survey focussed on the b2b sector, discovering that the biggest single area of spend is direct response communications. The most interesting finding for me is that the US statistics separate off online marketing and online PR (termed new media). Within direct response communications, [...]]]></description>
			<content:encoded><![CDATA[<p>The Direct Marketing Association in the US has done its <a href="http://www.btobonline.com/apps/pbcs.dll/article?AID=/20070417/FREE/70417010/1078" target="blank">first major survey</a> focussed on the b2b sector, discovering that the biggest single area of spend is direct response communications.</p>
<p>The most interesting finding for me is that the US statistics separate off online marketing and online PR (termed new media). Within direct response communications, online marketing is now the second largest focus taking 18.8 per cent of the budgets. While Online PR has a much smaller budget and appears as the smallest area mentioned (at 1.5 per cent) it is great news that companies are taking blogs and RSS and other such tools seriously enough to acknowledge its worth.</p>
<p>I doubt that we would find such a statistic in the UK just yet but am sure from talking to businesses and PR professionals that we are quickly moving in that direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ukfast.co.uk/2007/04/20/direct-response-marketing-is-big-for-b2b/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monopoly&#8217;s and Online Learning</title>
		<link>http://blog.ukfast.co.uk/2007/04/19/monopolys-and-online-learning/</link>
		<comments>http://blog.ukfast.co.uk/2007/04/19/monopolys-and-online-learning/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 16:52:13 +0000</pubDate>
		<dc:creator>Mother Superior</dc:creator>
				<category><![CDATA[archived]]></category>
		<category><![CDATA[e-learning]]></category>

		<guid isPermaLink="false">http://ukfastblog.live.text.co.uk/?p=1323</guid>
		<description><![CDATA[The BBC is well established as the UK&#8217;s strongest web presence and so last month&#8217;s announcement that BBC Jam, the online learning service for 5-16 year-olds, was to be suspended will have been a great relief to any company looking to compete in that market. As a B2B hosting provider, UKFast has a number of [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC is well established as the UK&#8217;s strongest web presence and so last month&#8217;s announcement that BBC Jam, the online learning service for 5-16 year-olds, was to be suspended will have been a great relief to any company looking to compete in that market.</p>
<p>As a B2B hosting provider, UKFast has a number of clients working in e-learning and so the conversation has come up a number of times.</p>
<p>A public service broadcaster like the BBC, with £150m in budget for such a project would almost certainly preclude smaller businesses from being able to enter the sphere. There is a definite likelihood here of stifling the entrepreneurial spirit of an industry that is, in any case, not noted for it&#8217;s courage in striking out independently.</p>
<p>There is also a second consideration, which is easier to appreciate once you spend time talking to tutors and teaching professionals. When you have spent years of your life delivering tutelage you don&#8217;t just understand the curricula, you understand how best to deliver it. Surely it is better for the consumer, in this case school children, to have a wealth of choice of online courses that may &#8216;click&#8217; with their way of learning rather than just one huge resource provided by the BBC.</p>
<p>It will be interesting to see whether BBC Jam will return following review. I&#8217;d also like to know other people&#8217;s opinions on this. It might be that many parents would prefer the BBC as it brings with it an established stamp of approval?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ukfast.co.uk/2007/04/19/monopolys-and-online-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Send Less Spam But Get Just as Much</title>
		<link>http://blog.ukfast.co.uk/2007/04/17/we-send-less-spam-but-get-just-as-much/</link>
		<comments>http://blog.ukfast.co.uk/2007/04/17/we-send-less-spam-but-get-just-as-much/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 09:55:30 +0000</pubDate>
		<dc:creator>Mother Superior</dc:creator>
				<category><![CDATA[archived]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://ukfastblog.live.text.co.uk/?p=1303</guid>
		<description><![CDATA[It&#8217;s obviously good news that the UK has fallen out of the &#8216;dirty dozen&#8217; spam sending nations in a new report by Sophos but the main reason we have fallen out of the list seems to be because other nations are now sending more, rather than the fact that we are sending less. The new [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s obviously good news that the UK has <a href="http://www.ukfast.net/int-news.html?news_id=2606" target="blank">fallen out of the &#8216;dirty dozen&#8217;</a> spam sending nations in a new report by <a href="http://www.sophos.com/" target="blank">Sophos</a> but the main reason we have fallen out of the list seems to be because other nations are now sending more, rather than the fact that we are sending less.</p>
<p>The new report which compares Q1 2007 to the same time last year also notes that Europe has now overtaken Asia as the largest spamming continent. Increases across many parts of mainland Europe have been compounded by a huge surge in spam from Poland which has almost doubled in a single year.</p>
<p>India is one of the nations responsible for knocking the UK out of the top 12, as is Taiwan but the biggest newcomer to the Spamming &#8216;dirty dozen&#8217; is Italy accounting for 5 per cent of the world&#8217;s spam.</p>
<p>One last interesting factor is that China, while still in second place has reduced its spam percentile from 21.9 per cent to 7.5 per cent in a single year. In comparison, the US has only managed to reduce its contribution by 3.3 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ukfast.co.uk/2007/04/17/we-send-less-spam-but-get-just-as-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitwise Reports &#8211; Always Worth Analysing</title>
		<link>http://blog.ukfast.co.uk/2007/03/28/hitwise-reports-always-worth-analysing/</link>
		<comments>http://blog.ukfast.co.uk/2007/03/28/hitwise-reports-always-worth-analysing/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 14:38:22 +0000</pubDate>
		<dc:creator>Mother Superior</dc:creator>
				<category><![CDATA[archived]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://ukfastblog.live.text.co.uk/?p=1283</guid>
		<description><![CDATA[As a business online there are few more important things to discover than how your competition is doing and where you place in comparison to them. It&#8217;s not cheap to become a fully fledged client of the Online marketing analyst Hitwise but you can find out more about them and dip your toe in the [...]]]></description>
			<content:encoded><![CDATA[<p>As a business online there are few more important things to discover than how your competition is doing and where you place in comparison to them.</p>
<p>It&#8217;s not cheap to become a fully fledged client of the Online marketing analyst Hitwise but you can find out more about them and dip your toe in the water by having a look at the data they offer on <a href="http://www.hitwise.co.uk" target="blank">their website</a>. At the moment there&#8217;s a great opportunity to find out details of the <a href="http://www.hitwise.co.uk/awards/uk/index.php" target="blank">UK&#8217;s top 10 websites</a> in over 45 different categories.</p>
<p>It&#8217;s worth searching for your industry and taking a look at what those featuring in the top ten are doing that you might not be. Consider the wealth of content and choice on their sites, the amount of PPC they might be doing and see if you can ascertain the disparity between number one and number 10.</p>
<p>One increase I notice is the domination of traditional companies and supermarkets such as Tesco. To further improve the quality of the information, you can cross reference certain elements of the lists with Hitwise&#8217;s most recent Hot Shops List. Searching under Shopping and Classifieds &#8211; Grocery and Alcohol gives the impression that Tesco and Asda (1st and 2nd) could well be close rivals online. However, the Hot Shops List places Tesco in 3rd place overall and ASDA in 47th. So this gives a better indication of Tesco&#8217;s lead in the sector.</p>
<p>The one company that seems to rise up the ranks every time I see a new survey is Argos, which now appears to be the most popular UK owned e-commerce site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ukfast.co.uk/2007/03/28/hitwise-reports-always-worth-analysing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is Internet Safety Week?</title>
		<link>http://blog.ukfast.co.uk/2007/03/27/where-is-internet-safety-week/</link>
		<comments>http://blog.ukfast.co.uk/2007/03/27/where-is-internet-safety-week/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 14:11:40 +0000</pubDate>
		<dc:creator>Mother Superior</dc:creator>
				<category><![CDATA[archived]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://ukfastblog.live.text.co.uk/?p=1263</guid>
		<description><![CDATA[Yesterday, the BBC along with getsafeonline.org published the results of a survey about Internet safety. There are some interesting, yet not all that surprising percentages in the stats. The biggest eye opener is that less than half of us actually realise that the responsibility for protecting our personal data starts with us as users. One [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the BBC along with <a href="http://www.getsafeonline.org" target="blank">getsafeonline.org</a> published the results of <a href="http://www.ukfast.net/int-news.html?news_id=2466" target="blank"> a survey about Internet safety</a>. There are some interesting, yet not all that surprising percentages in the stats.</p>
<p>The biggest eye opener is that less than half of us actually realise that the responsibility for protecting our personal data starts with us as users. One in six thought the responsibility should lie with the banks instead.</p>
<p>It&#8217;s also interesting that five percent of people had experienced online fraud and also had their bag, wallet or mobile phone stolen, showing that online fraud is not always originated from information gathered online.</p>
<p>The survey is supposed to begin an Internet Safety Week, however, apart from two articles on the BBC website, there doesn&#8217;t appear to be anything else online that actually delivers this agenda. It&#8217;s a shame because if the survey shows anything, it&#8217;s that the general public need encouragements to learn more about how to be safe online.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ukfast.co.uk/2007/03/27/where-is-internet-safety-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics and Social Networking</title>
		<link>http://blog.ukfast.co.uk/2007/03/23/politics-and-social-networking/</link>
		<comments>http://blog.ukfast.co.uk/2007/03/23/politics-and-social-networking/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 10:59:14 +0000</pubDate>
		<dc:creator>Mother Superior</dc:creator>
				<category><![CDATA[archived]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://ukfastblog.live.text.co.uk/?p=1243</guid>
		<description><![CDATA[If anyone still needs convincing that politics can feed its message through social networking then they only need to look at the battle going on between Hillary Clinton and Barack Obama. MySpace has created a section called Impact in the last week to encourage closer ties between the American Presidential candidates and it&#8217;s users. Similarly [...]]]></description>
			<content:encoded><![CDATA[<p>If anyone still needs convincing that politics can feed its message through social networking then they only need to look at the battle going on between Hillary Clinton and Barack Obama.</p>
<p>MySpace has created a section called <a href="http://impact.myspace.com" target="blank">Impact</a> in the last week to encourage closer ties between the American Presidential candidates and it&#8217;s users. Similarly YouTube&#8217;s most linked to video this week is called <a href="http://www.youtube.com/watch?v=6h3G-lMZxjo" target="blank">One Voice</a> and has been made in support of Obama, mashing up George Orwells 1984 with a speech by Hillary Clinton.</p>
<p>A few weeks ago at a presentation, somebody asked me the question &#8211; is there room in online PR for guerrilla tactics. This shows clearly that there are new unconventional channels through which to deliver your message to a whole new audience and with over 2 million viewing of the video on YouTube it difficult to argue that it&#8217;s not a valuable piece of campaigning.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ukfast.co.uk/2007/03/23/politics-and-social-networking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Static or Dynamic &#8211; a Difficult Choice?</title>
		<link>http://blog.ukfast.co.uk/2007/03/13/static-or-dynamic-a-difficult-choice/</link>
		<comments>http://blog.ukfast.co.uk/2007/03/13/static-or-dynamic-a-difficult-choice/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 17:12:07 +0000</pubDate>
		<dc:creator>Mother Superior</dc:creator>
				<category><![CDATA[archived]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://ukfastblog.live.text.co.uk/?p=1223</guid>
		<description><![CDATA[It amazes me that so many people involved in key business decisions do not realise the difference between a static website and one with dynamic content and functionality. People as consumers will demand a lot from the Internet. Sites have to be fast, straightforward and easy to use. The sites that we spend time on [...]]]></description>
			<content:encoded><![CDATA[<p>It amazes me that so many people involved in key business decisions do not realise the difference between a static website and one with dynamic content and functionality.</p>
<p>People as consumers will demand a lot from the Internet. Sites have to be fast, straightforward and easy to use. The sites that we spend time on and add to our bookmarks are those that we can interact on or at least carry out some sort of function.</p>
<p>So why do many people running their own websites not choose to provide the same level of service that they expect as consumers?</p>
